TEXAS EASTERN TRANSMISSION - LEBANON

1483060328 B007

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 0.0 0.00 0.0 0.0 0.COX 8.44 1495
20200202 0.0 0.00 0.0 0.0 0.PM2.5 0.47 1495
20200202 0.0 0.00 0.0 0.0 0.SO2 0.01 1495
20200202 0.0 0.00 0.0 0.0 0.PM 0.60 1495
20200202 0.0 0.00 0.0 0.0 0.PM10 0.47 1495
20200202 0.0 0.00 0.0 0.0 0.NOX 37.1 1495
20200202 0.0 0.00 0.0 0.0 0.OC 2.70 1495


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt